TitleProduct

Manufacturer 30kw Three Phase Synchronous Genarators

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Fujian

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-14 13:25

  • Browse the number:

    173

Send an inquiries

Company Profile

Fujian Ideal Electric Co., Ltd.

By certification [File Integrity]

Contact:Mr. Johnson Wong(Mr.)  

Email:

Telephone:

Phone:

Area:Fujian

Address:Fujian

Website: http://gawinpower.zbwxjsj.com/

Product Details


Product Description
GP series brushless alternator
FEATURE:
1-Can be coupled with any permanent magnetic generators, providing invariable excitation on all occasions.
2-Comply with the most common standard in terms of GB755, IEC60034, BS5000, VDE0530, CSAC22.2-100.
3-Single or double bearings are available, options for all kinds of adaptors and disc plates.
4-12-end reconnectable winding terminals to get different voltages.
5-Standard H insulation class.
6-Covenient installation and maintenance for lead-end rotated diodes and adaptor connected bolts.
7-Standard sealed maintenance-free bearingsj.
8-Standard IP23 protection, optional severe enviroment protection,

TECHNICAL PERFORMANCCE: 
1-Adjusting rate of stable voltage ±0.5%
2-Adjusting rate of instant voltage: ≥-15% ~ ≤+20%
3-Adjusting range of voltage: ≥±25%
4-Insulation class: H
5-Constant working type: s1
6-Protection class: IP23

TECHNICAL DATE: 
Technical Date for BY 224 series
  Generator Land   Generator Marine
  50HZ 1500RPM 60HZ 1800RPM 50HZ 1500RPM 60HZ 1800RPM
Voltage H Rank(125K) H Rank(125K) H Rank(125K) H Rank(125K)
Star series connection 380 400 415 440 416 440 450 460 480 380 400 415 440 416 400 450 460 480
Star PARALLEL CONNECTION 190 200 208 220 208 220 225 230 240 190 200 208 220 208 220 225 230 240
Triangle series connection 220 230 240 254 240 254 260 266 277 220 230 240 254 240 254 260 266 277
GP 224C rated capacity(KVA) 42.5 42.5 42.5 40 50 52.5 52.5 52.5 55 37.5 37.5 37.5 35 43.8 43.8 43.8 43.8 43.8
Rated output(KW) 34 34 34 32 40 42 42 42 44 30 30 30 28 35 35 35 35 35
Efficiency 86.5 87.1 87.4 88.2 86.8 87.2 87.5 87.7 87.9 87.1 87.6 87.8 88.5 87.6 88 88.2 88.4 88.6
Input(kw) 39.3 39 38.9 36.3 46.1 48.2 48 47.9 50.1 34.4 34.2 34.2 31.6 40 39.8 39.7 39.6 39.5
GP 224D rated capacity(KVA) 50 50 50 48 60 625 62.5 62.5 65 43.8 43.8 43.8 40 50 52.5 56.3 56.3 56.3
Rated output(KW) 40 40 40 38.4 48 50 50 50 52 35 35 35 32 40 42 45 45 45
Efficiency 87.8 88.2 88.5 89 87.8 88.2 88.4 88.6 88.8 88.2 88.6 88.9 89.2 88.6 88.8 88.9 89.1 89.3
Input(kw) 45.6 45.4 45.2 43.1 54.7 56.7 56.6 56.4 58.6 39.7 39.5 39.4 35.9 45.1 47.3 50.6 50.5 50.4
GP 224E rated capacity(KVA) 60 60 60 58 67.5 70 71.3 72.5 75 50 50 50 50 62.5 62.5 62.5 62.5 62.5
Rated output(KW) 48 48 48 46.4 54 56 57 58 60 40 40 40 40 50 50 50 50 50
Efficiency 88.1 88.6 88.9 89.5 88.5 88.9 89.1 89.2 89.4 88.9 89.2 89.5 89.8 88.9 89.3 89.6 89.8 89.9
Input(kw) 54.5 54.2 54 51.8 61 63 64 65 67.1 45 44.8 44.7 44.5 56.2 56 55.8 55.7 55.6
GP 224F rated capacity(KVA) 72.5 72.5 72.5 70 83.8 87.5 87.5 87.5 93.8 62.5 62.5 62.5 62.5 75 75 75 75 81.3
Rated output(KW) 58 58 58 56 67 70 70 70 75 50 50 50 50 60 60 60 60 65
Efficiency 89.6 90 90.2 90.6 89.9 90.2 90.4 90.5 90.5 90 90.23 90.6 90.7 90.2 90.89 90.9 91 91
Input(kw) 64.7 64.4 64.3 61.8 74.6 77.6 77.5 77.3 82.9 55.6 55.4 55.2 55.1 66.5 66.1 66 65.9 71.4
GP 224G rated capacity(KVA) 85 85 85 79 93.8 97.5 98.8 100 104 75 75 75 65 87.5 87.5 87.5 93.8 93.8
Rated output(KW) 68 68 68 63.2 75 78 79 80 83 60 60 60 52 70 70 70 75 75
Efficiency 89.9 90.2 90.4 90.8 90.4 90.6 90.7 90.8 91 90.4 90.6 90.8 91.1 90.6 91 91 91 91.2
Input(kw) 75.6 75.4 75.2 69.6 83 86.1 87.1 88.1 91.3 66.4 66.2 66.1 57.1 77.3 76.9 76.9 82.4 82.2

Remark:
All land rate data: 40ºC(Attitude not exceed 1000m)
All listed voltages are obtained from a wide range of individual winding.I.E.from recombination from 12 outlet terminal(3 phase) and 4 outlet terminal(single phase)
Other optional voltage range according to customer demand.